Where We Train
- Terry Fox Athletic Facility (Mooney’s Bay) — Sep–Nov & Apr–Aug
- DOME @ Louis-Riel — Nov–Apr (designated hours)
Operated in partnership with the Ottawa Lions Track & Field Club. Entering year 18, the Gee-Gees have amassed 55 USPORTS medals — including 22 national titles.
Work home meets (e.g., Capital XC Challenge, Raven Relays, uOttawa HS Invite, National Capital Classic, Canadian Championships) to earn $50 credit per meet toward future membership or outdoor season.
| Varsity Fall (Sep 6–Nov 30, 2025) | $445.50 |
|---|---|
| Varsity Full Academic (Sep 6, 2025–Mar 28, 2026) | $750.00 |
| Varsity Annual (Sep 6, 2025–Aug 12, 2026) | $1,400.00 |
Team-standard athletes (see Standards below) may receive added support based on performance, rankings, commitment, and academics, as determined by the Head Coach. Benefits can include:
Standards must be achieved Jan 2025–Jan 2026 for benefits; based on OUA benchmarks (subject to adjustment for 2026–27).
| Event | Women | Men |
|---|---|---|
| 60m | 8.25 | 7.35 |
| 300m | 43.00 | 36.70 |
| 600m | 1:39.10 | 1:24.30 |
| 1000m | 3:03.50 | 2:35.50 |
| 1500m | 4:50.00 | 4:05.00 |
| 3000m | 10:15.00 | 8:40.00 |
| 60m Hurdles | 9.20 | 8.70 |
| High Jump | 1.56m | 1.85m |
| Pole Vault | 3.60m | 4.10m |
| Long Jump | 5.10m | 6.40m |
| Triple Jump | 11.10m | 13.70m |
| Shot Put | 10.60m | 11.30m |
| Weight Throw | 13.00m | 13.50m |
| Pent/Hept | 3100 pts | 4400 pts |
OUA Team Selection: up to 7 per gender based on consistency, progression, health, race results, head-to-head, and commitment.
USPORTS: OUA team members may qualify via team placing (top-5) or individually (top-30 considered; top-14 auto).
Dec–Feb: more competition opportunities = stronger selection case. Rankings, head-to-head, practice consistency, relay skills/splits on 200m tracks, and event depth all factor into OUA nominations. Injured athletes are not named.
USPORTS qualification: auto standard, top-12 ranking after conference champs, or 1st/2nd at OUA. Final selections by the Head Coach (with coach consultation as needed).
| Meet | Date | Location |
|---|---|---|
| Hoffman Invitational | Sat, Sep 20, 2025 | Canton, NY |
| Capital XC Challenge | Sat, Sep 27, 2025 | Ottawa, ON |
| Laval Rouge et Or Invite | Sat, Oct 11, 2025 | Québec City, QC |
| OUA Championships | Sat, Oct 25, 2025 | Kingston, ON |
| USPORTS Championships | Sat, Nov 8, 2025 | Sherbrooke, QC |
| Meet | Date | Location |
|---|---|---|
| Intersquad | Sat, Dec 6, 2025 | Ottawa, ON |
| Holiday Relays | Sat, Dec 13, 2025 | Canton, NY |
| Vert et Or Invite | Sat, Jan 10, 2026 | Sherbrooke, QC |
| Ottawa Winter Invite | Fri–Sat, Jan 16–17, 2026 | Ottawa, ON |
| McGill Team Challenge | Fri, Jan 23, 2026 | Montréal, QC |
| SLU Invite | Sat, Jan 24, 2026 | Canton, NY |
| Boston Terrier Classic & Harvard Invite | Fri–Sat, Jan 30–31, 2026 | Boston, MA |
| TBD | Fri–Sat, Feb 6–7, 2026 | TBD |
| Ravens Last Chance | Fri–Sat, Feb 13–14, 2026 | Ottawa, ON |
| OUA Championships | Fri–Sat, Feb 20–21, 2026 | Toronto, ON |
| USPORTS Championships | Thu–Sat, Mar 5–7, 2026 | Winnipeg, MB |
For program or eligibility questions at the University of Ottawa, please contact Head Coach Richard Johnston. For club policies and general info, visit the Ottawa Lions website.
